LOGIN TO YOUR RAN Online GS ACCOUNT
Leaderboards
Top Players Richest Player

Sacred Gate Mystic Peak Phoenix

Brawler Swordsman Archer Shaman Extreme
Gunner Assassin Magician Actor
Rankings
RANK   NAME LEVEL EXP
1 Arch_CC 300 10,116,417,889,696
2 Z-arrow 300 4,954,943,155,051
3 Orange 300 2,405,345,064,203
4 Artemis 300 672,534,976
5 BL1NK 300 519,376,800
6 -KIKOmAn- 295 2,499,257,673,804
7 -Alya` 293 73,401,330,648
8 Kurakupaal 292 1,549,145,219,634
9 _=ELIANA=_ 287 1,111,718,207,833
10 -djnover012- 286 577,285,772,496
11 type3 284 1,446,337,229,107
12 Kaneki 281 296,959,725,839
13 `Shinobi- 280 1,528,393,818,731
14 RATBURAT 279 1,441,385,027,041
15 `Yoa 263 35,131,159,331
16 -katya-` 253 38,555,999,351
17 `O_o`NIGHTSHADE- 244 11,753,252,950
18 HYPE 233 10,246,454,162
19 -=No`MercY=- 230 9,456,521,537
20 FREAK 224 2,276,983,878
21 Kinamada 211 1,854,675,350
22 -KOPIKOBLANCA- 200 100,232,443
23 Sins 152 1,877,609
24 Serendipity-- 115 876,907
25 boracaybora 114 856,428
26 Watash- 52 105,409
27 `30MG- 36 43,106
28 Bobo 19 10,456
29 `Aiii- 1 0
30 Archer_ 1 0
31 tagapana 1 0
PVP WARS WINNER
No Guild Winner