LOGIN TO YOUR RAN Online GS ACCOUNT
Leaderboards
Top Players Richest Player

Sacred Gate Mystic Peak Phoenix

Brawler Swordsman Archer Shaman Extreme
Gunner Assassin Magician Actor
Rankings
RANK   NAME LEVEL EXP
1 `ChanChan 300 13,881,175,965,233
2 `FrescaTuna- 300 13,881,175,965,233
3 `Jabberwocky-- 300 13,881,175,965,233
4 `KuroChan 300 13,881,175,965,233
5 `UniChan 300 13,881,175,965,233
6 `Unknown- 300 13,881,175,965,233
7 1nvade 300 13,881,175,965,233
8 Bomba 300 13,881,175,965,233
9 PabLo`EscobaR 300 13,881,175,965,233
10 `LigoSardines- 300 12,659,857,416,988
11 Sunraku` 300 9,840,513,311,783
12 HARUROT 300 8,662,318,450,521
13 Hatdog 300 8,276,478,638,897
14 -GHOST- 300 8,253,494,646,662
15 `CornedBeef- 300 6,354,351,425,094
16 PEPE 300 3,932,489,383,382
17 `MeowChan 300 2,895,357,437,897
18 Shinon 300 2,791,839,527,210
19 CLAUDIA 300 1,001,821,528,931
20 --Aeiou-- 300 339,835,852,610
21 Swordsman 300 210,234,009,612
22 -l-OzZiE-l- 300 187,984,169,537
23 tetsu_ 300 40,194,557,995
24 ASUNA 300 23,211,433,624
25 `9ShAMaAn- 300 19,155,527,975
26 Choi`Jong`In 300 3,319,424,191
27 `CryBitch 300 2,229,319,852
28 Percival 300 2,219,657,941
29 `MeatLoaf- 300 1,565,236,394
30 PENELOPE 300 1,159,252,615
31 TATAY 300 921,232,590
32 Artemis 300 672,534,976
33 -Makoylet- 300 503,160,589
34 `CenturyTuna- 300 499,672,071
35 WinRar 299 5,408,903,410,296
36 nln` 298 3,192,454,752,305
37 KIRITO 297 4,777,658,441,215
38 `Nashienz 296 7,386,143,607,224
39 Sanji 296 6,672,244,346,090
40 Ganso 296 6,448,922,985,181
41 `Q/U/E/S/T/- 295 3,784,244,606,844
42 -KIKOmAn- 295 2,499,257,673,804
43 Nyork 295 1,330,207,313,574
44 -l-Exm-Mirana-l- 293 3,140,056,212,130
45 -`x3m-uno-` 292 1,642,031,646,549
46 Kurakupaal 292 1,549,145,219,634
47 B4L4SUB4S 291 2,121,242,966,045
48 Ryuu` 291 1,278,683,374,072
49 Bombits 291 627,242,361,234
50 HARUROT`BANO 290 1,437,845,449,589
PVP WARS WINNER
No Guild Winner