LOGIN TO YOUR RAN Online GS ACCOUNT
Leaderboards
Top Players Richest Player

Sacred Gate Mystic Peak Phoenix

Brawler Swordsman Archer Shaman Extreme
Gunner Assassin Magician Actor
Rankings
RANK   NAME LEVEL EXP
1 `LigoSardines- 300 12,659,857,416,988
2 BigBro 300 1,826,968,683
3 `YeuThanh 298 5,889,130,224,954
4 dEatHrOw 295 5,145,555,095,352
5 -l-Exm-Mirana-l- 293 3,140,056,212,130
6 -`x3m-uno-` 292 1,642,031,646,549
7 fbox 291 1,521,260,853,932
8 CLICKTHERE 291 44,047,725,526
9 nil` 286 1,012,578,199,093
10 Oriza 280 260,985,517,089
11 -ButTman- 266 142,286,984,309
12 DIABLO 256 96,127,530,293
13 ImmaExtreme 256 24,990,632,548
14 LOK1I 233 24,407,599,096
15 21ddasdsa 201 1,407,380,418
16 AusTer0 131 1,249,298
17 `test123 100 0
18 Exm-Fighter-Gun 100 0
PVP WARS WINNER
No Guild Winner