LOGIN TO YOUR RAN Online GS ACCOUNT
Leaderboards
Top Players Richest Player

Sacred Gate Mystic Peak Phoenix

Brawler Swordsman Archer Shaman Extreme
Gunner Assassin Magician Actor
Rankings
RANK   NAME LEVEL EXP
1 Z-arrow 300 4,954,943,155,051
2 Orange 300 2,405,345,064,203
3 Trov 300 2,278,185,572,705
4 `AleX` 300 170,081,963,452
5 GUnner 300 139,908,737,721
6 SwordiE 300 76,227,519,669
7 Shamieey 300 48,748,473,638
8 `DEPUNGAL 300 39,143,561,156
9 ``DeX`` 300 4,654,823,182
10 BigBro 300 1,826,968,683
11 Sunflower 300 790,512,005
12 LouisJade 300 539,769,280
13 BL1NK 300 519,376,800
14 NambaWanShaman 300 486,584,979
15 MajichA 300 286,894,378
16 STRONG 300 149,341,074
17 AleX 300 2,236,329
18 `DeX` 300 0
19 LALA 297 2,395,654,852,795
20 `-CryNoobs 296 1,787,149,785,449
21 dEatHrOw 295 5,145,555,095,352
22 p```` 295 5,092,922,941,271
23 jAziEe 295 3,965,771,547,084
24 `Friday 295 3,491,205,860,810
25 -Alya` 293 73,401,330,648
26 SueRamirez 292 2,429,335,955,201
27 Liu` 287 1,326,749,314,132
28 _=ELIANA=_ 287 1,111,718,207,833
29 type4 287 663,022,796,106
30 type1 286 441,074,102,004
31 `yAziE` 284 1,694,573,586,295
32 type3 284 1,446,337,229,107
33 Tubal 284 269,176,061,344
34 /Preex` 282 62,186,591,018
35 _=1-PuncH=_ 281 1,432,588,294,250
36 Kaneki 281 296,959,725,839
37 `Shinobi- 280 1,528,393,818,731
38 type2 280 1,063,661,415,134
39 sadsad 280 430,309,088,268
40 Oriza 280 260,985,517,089
41 WillyWONKA 280 220,465,801,681
42 -____- 280 127,296,249,545
43 MiMi 280 19,693,633,989
44 `mAziE` 280 2,468,611,712
45 BBGURL 280 789,014,690
46 White 280 182,708,870
47 _=ELisHa=_ 279 2,418,276,320,594
48 `ArNeL` 279 1,513,352,591,693
49 Magi- 274 263,609,135,996
50 Shizuka 269 197,741,053,669
PVP WARS WINNER
No Guild Winner