LOGIN TO YOUR RAN Online GS ACCOUNT
Leaderboards
Top Players Richest Player

Sacred Gate Mystic Peak Phoenix

Brawler Swordsman Archer Shaman Extreme
Gunner Assassin Magician Actor
Rankings
RANK   NAME LEVEL EXP
1 `FrescaTuna- 300 13,881,175,965,233
2 `UniChan 300 13,881,175,965,233
3 Bomba 300 13,881,175,965,233
4 Kimot 300 6,447,131,420,464
5 CLAUDIA 300 1,001,821,528,931
6 Shamieey 300 48,748,473,638
7 ASUNA 300 23,211,433,624
8 `9ShAMaAn- 300 19,155,527,975
9 PENELOPE 300 1,159,252,615
10 `DeX` 300 0
11 ``YZA`` 298 9,456,949,058,313
12 jAziEe 295 3,965,771,547,084
13 -NessFai- 294 3,608,238,432,679
14 CLICKHERE 294 612,681,722,577
15 SueRamirez 292 2,429,335,955,201
16 Athena 292 22,839,500
17 Bombits 291 627,242,361,234
18 sheeee 289 930,590,943,947
19 Berzerk 288 1,301,034,191,971
20 bakals 286 1,590,409,056,313
21 _=TurninGRed=_ 286 270,933,928,095
22 RatBukelZz 285 294,855,537,723
23 -`fS 284 293,303,752,205
24 `Crank- 283 796,255,343,527
25 Tiing 282 1,536,800,645,813
26 laka1 282 852,617,472,671
27 Blue 281 444,101,181,876
28 iilllii 280 1,245,415,681,936
29 _-Z-_ 280 462,271,382,906
30 2T`` 280 414,025,469,126
31 -____- 280 127,296,249,545
32 White 280 182,708,870
33 ifiS 279 18,571,178,600
34 Shizuka 269 197,741,053,669
35 Kuroro 268 252,996,323,420
36 o_O`MIYAKA- 268 30,164,599,622
37 Sandy 268 6,712,514,604
38 `jApOksZ` 267 201,648,140,888
39 nllll 260 137,110,318,550
40 Shipu 260 4,525,750,030
41 SinX 247 47,873,126,572
42 Asphyxia 245 7,607,509,121
43 Davie 239 12,714,735,156
44 OxThanh 233 6,551,638,847
45 -=P9_Sannie=- 231 4,010,909,870
46 zdane 230 13,919,188,992
47 ladyboracay 230 2,357,533,417
48 Esspresso 217 1,968,775,256
49 _N3R1 206 365,880,184
50 xllGABllx 200 36,332,222
PVP WARS WINNER
No Guild Winner