LOGIN TO YOUR RAN Online GS ACCOUNT
Leaderboards
Top Players Richest Player

Sacred Gate Mystic Peak Phoenix

Brawler Swordsman Archer Shaman Extreme
Gunner Assassin Magician Actor
Rankings
RANK   NAME LEVEL EXP
1 `ChanChan 300 13,881,175,965,233
2 `FrescaTuna- 300 13,881,175,965,233
3 `Jabberwocky-- 300 13,881,175,965,233
4 `KuroChan 300 13,881,175,965,233
5 `UniChan 300 13,881,175,965,233
6 `Unknown- 300 13,881,175,965,233
7 1nvade 300 13,881,175,965,233
8 Bomba 300 13,881,175,965,233
9 PabLo`EscobaR 300 13,881,175,965,233
10 Chrollo 300 13,022,637,645,714
11 `LigoSardines- 300 12,659,857,416,988
12 Heaven_Peralejo 300 10,604,206,122,019
13 Arch_CC 300 10,116,417,889,696
14 Sunraku` 300 9,840,513,311,783
15 HARUROT 300 8,662,318,450,521
16 Hatdog 300 8,276,478,638,897
17 -GHOST- 300 8,253,494,646,662
18 Kimot 300 6,447,131,420,464
19 `CornedBeef- 300 6,354,351,425,094
20 Z-arrow 300 4,954,943,155,051
21 PEPE 300 3,932,489,383,382
22 `MeowChan 300 2,895,357,437,897
23 Shinon 300 2,791,839,527,210
24 Orange 300 2,405,345,064,203
25 Trov 300 2,278,185,572,705
26 CLAUDIA 300 1,001,821,528,931
27 YeuThanh 300 385,504,639,894
28 --Aeiou-- 300 339,835,852,610
29 Ormot 300 218,104,993,245
30 Swordsman 300 210,234,009,612
31 -l-OzZiE-l- 300 187,984,169,537
32 `AleX` 300 170,081,963,452
33 MigS` 300 154,654,874,411
34 GUnner 300 139,908,737,721
35 SwordiE 300 76,227,519,669
36 Shamieey 300 48,748,473,638
37 tetsu_ 300 40,194,557,995
38 `DEPUNGAL 300 39,143,561,156
39 ASUNA 300 23,211,433,624
40 `9ShAMaAn- 300 19,155,527,975
41 ``DeX`` 300 4,654,823,182
42 Choi`Jong`In 300 3,319,424,191
43 `CryBitch 300 2,229,319,852
44 Percival 300 2,219,657,941
45 ----ss----- 300 2,079,779,786
46 BigBro 300 1,826,968,683
47 `MeatLoaf- 300 1,565,236,394
48 PENELOPE 300 1,159,252,615
49 TATAY 300 921,232,590
50 Sunflower 300 790,512,005
PVP WARS WINNER
No Guild Winner